Requirement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
|
| | | | | | | |
1. Determine your hiking pace by walking ¼ mile. Make a projection on how long it would take you to walk two miles. | | | | | | | | |
2. Walk two miles and record the time it took you to complete the two miles. | | | | | | | | |
3. Make a projection on how long it would take you to hike a 20-mile trail over two days, list all the factors to consider for your projection. | | | | | | | | |
| | | | | | | | |
Math on the Trail Adventure Completed | | | | | | | | |
Math on the Trail Adventure Presented | | | | | | | | |
See more resources and information about the 2024 Webelos adventures at https://scoutermom.com/44978/webelos-badge-for-cub-scouts/