| Requirement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Complete each of the 6 Webelos required adventures: | ||||||||
| Bobcat | ||||||||
| My Community | ||||||||
| My Family | ||||||||
| My Safety | ||||||||
| Stronger, Faster, Higher | ||||||||
| Webelos Walkabout | ||||||||
| 2. In addition to the 6 required adventures listed previously, complete at least 2 Webelos elective adventures of your den’s or family’s choosing. | ||||||||
| Aquanaut | ||||||||
| Art Explosion | ||||||||
| Aware and Care | ||||||||
| Build It | ||||||||
| Catch the Big One | ||||||||
| Champions for Nature | ||||||||
| Chef’s Knife | ||||||||
| Earth Rocks! | ||||||||
| Let’s Camp | ||||||||
| Math on the Trail | ||||||||
| Modular Design | ||||||||
| Paddle Onward | ||||||||
| Pedal Away | ||||||||
| Race Time | ||||||||
| Summertime Fun | ||||||||
| Tech on the Trail | ||||||||
| Yo-yo | ||||||||
| Archery* | ||||||||
| BB Guns* | ||||||||
| Slingshot* | ||||||||
| Webelos Badge Completed | ||||||||
| Webelos Badge Presented |
*Shooting sports adventures may only be completed at district or council events.