Requirement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
|
| | | | | | | |
1. Show how to properly wear a bicycle helmet. | | | | | | | | |
2. Decide what you should wear when riding a bike. | | | | | | | | |
3. Demonstrate proper hand signals. | | | | | | | | |
4. Demonstrate how to adjust saddle height. | | | | | | | | |
5. Demonstrate how to operate brakes. | | | | | | | | |
6. Learn how to use a pump to inflate your tires. Discuss why riding with low-pressure or flat tires is unsafe and can cause damage to your bike. | | | | | | | | |
7. With your family, den, or pack, follow the buddy system and go on a 30-minute bike ride. | | | | | | | | |
| | | | | | | | |
Bears on Bikes Adventure Completed | | | | | | | | |
Bears on Bikes Adventure Presented | | | | | | | | |
See more resources and information about the 2024 Bear adventures at https://scoutermom.com/44969/bear-badge-for-cub-scouts/