Requirement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
1. Explain what radio is. Then discuss the following: | ||||||||
(a) The differences between broadcast radio and hobby radio | ||||||||
(b) The differences between broadcasting and two-way communications | ||||||||
(c) Radio station call signs and how they are used in broadcast radio and amateur radio | ||||||||
(d) The phonetic alphabet and how it is used to communicate clearly | ||||||||
2. Do the following: | ||||||||
(a) Sketch a diagram showing how radio waves travel locally and around the world. | ||||||||
(b) Explain how the radio stations WWV and WWVH can be used to help determine what you can expect to hear when you listen to a shortwave radio. | ||||||||
(c) Explain the difference between a distant (DX) and a local station. | ||||||||
(d) Discuss what the Federal Communications Commission (FCC) does and how it is different from the International Telecommunication Union. | ||||||||
3. Do the following: | ||||||||
(a) Draw a chart of the electromagnetic spectrum covering 300 kilohertz (kHz) to 3000 megahertz (MHz). | ||||||||
(b) Label the MF, HF, VHF, UHF, and microwave portions of the spectrum on your diagram. | ||||||||
(c) Locate on your chart at least eight radio services, such as AM and FM commercial broadcast, citizens band (CB), television, amateur radio (at least four amateur radio bands), and public service (police and fire). | ||||||||
4. Explain how radio waves carry information. Include in your explanation: transceiver, transmitter, receiver, amplifier, and antenna. | ||||||||
5. Do the following: | ||||||||
(a) Explain the differences between a block diagram and a schematic diagram. | ||||||||
(b) Draw a block diagram for a radio station that includes a transceiver, amplifier, microphone, antenna, and feed line. | ||||||||
(c) Discuss how information is sent when using amplitude modulation (AM), frequency modulation (FM), continuous wave (CW) Morse Code transmission, single sideband (SSB) transmission, and digital transmission. | ||||||||
(d) Explain how NOAA Weather Radio (NWR) can alert you to danger. | ||||||||
(e) Explain how cellular telephones work. Identify their benefits and limitations in an emergency. | ||||||||
6. Explain the safety precautions for working with radio gear, including the concept of grounding for direct current circuits, power outlets, and antenna systems. | ||||||||
7. Visit a radio installation (an amateur radio station, broadcast station, or public service communications center, for example) approved in advance by your counselor. Discuss what types of equipment you saw in use, how it was used, what types of licenses are required to operate and maintain the equipment, and the purpose of the station. | ||||||||
8. Find out about three career opportunities in radio. Pick one and find out the education, training, and experience required for this profession. Discuss this with your counselor, and explain why this profession might interest you. | ||||||||
9b. Radio Broadcasting Option | ||||||||
(1) Discuss with your counselor FCC broadcast regulations. Include power levels, frequencies, and the regulations for low-power stations. | ||||||||
(2) Prepare a program schedule for radio station “KBSA” of exactly one-half hour, including music, news, commercials, and proper station identification. Record your program on audiotape or in a digital audio format, using proper techniques. | ||||||||
(3) Listen to and properly log 15 broadcast stations. Determine the program format and target audience for five of these stations. | ||||||||
(4) Explain to your counselor at least eight terms used in commercial broadcasting, such as segue, cut, fade, continuity, remote, Emergency Alert System, network, cue, dead air, PSA, and play list. | ||||||||
(5) Discuss with your counselor alternative radio platforms such as internet streaming, satellite radio, and podcasts. | ||||||||
Radio merit badge completed | ||||||||
Radio merit badge presented |
For answers, free resources, and check off sheets for the other options for requirement 9, see https://scoutermom.com/25312/radio-merit-badge-helps-and-documents/